<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanWick, LLC. &#187; admin</title>
	<atom:link href="http://colemanwick.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://colemanwick.com</link>
	<description>Cleveland Market Research Firm</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ingenuity</title>
		<link>http://colemanwick.com/2011/09/25/ingenuity/</link>
		<comments>http://colemanwick.com/2011/09/25/ingenuity/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=422</guid>
		<description><![CDATA[Wow.  Just wow.  What a wonderful Festival! We were very pleased serving as your research provider.  Bravo on a job well done! &#160; http://www.cleveland.com/musicdance/index.ssf/2011/09/clevelands_ingenuityfest_an_in.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Wow.  Just wow.  What a wonderful Festival! We were very pleased serving as your research provider.  Bravo on a job well done!</p>
<p>&nbsp;</p>
<p>http://www.cleveland.com/musicdance/index.ssf/2011/09/clevelands_ingenuityfest_an_in.html</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2011/09/25/ingenuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why conduct customer satisfaction surveys?</title>
		<link>http://colemanwick.com/2011/06/13/why-conduct-customer-satisfaction-surveys/</link>
		<comments>http://colemanwick.com/2011/06/13/why-conduct-customer-satisfaction-surveys/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=266</guid>
		<description><![CDATA[http://relevantinsights.com/customer-satisfaction-surveys-and-text-analytics]]></description>
			<content:encoded><![CDATA[<p>http://relevantinsights.com/customer-satisfaction-surveys-and-text-analytics</p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2011/06/13/why-conduct-customer-satisfaction-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new take on focus groups&#8230;</title>
		<link>http://colemanwick.com/2011/06/09/a-new-take-on-focus-groups/</link>
		<comments>http://colemanwick.com/2011/06/09/a-new-take-on-focus-groups/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=263</guid>
		<description><![CDATA[http://www.nytimes.com/2011/05/30/business/media/30focus.html?_r=1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/05/30/business/media/30focus.html?_r=1">http://www.nytimes.com/2011/05/30/business/media/30focus.html?_r=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2011/06/09/a-new-take-on-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys too complicated?</title>
		<link>http://colemanwick.com/2011/02/23/surveys-too-complicated/</link>
		<comments>http://colemanwick.com/2011/02/23/surveys-too-complicated/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Researcher]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=258</guid>
		<description><![CDATA[http://survey.cvent.com/blog/best-practices-for-collecting-feedback/three-questions-that-can-shape-your-next-survey]]></description>
			<content:encoded><![CDATA[<p>http://survey.cvent.com/blog/best-practices-for-collecting-feedback/three-questions-that-can-shape-your-next-survey</p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2011/02/23/surveys-too-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative energy</title>
		<link>http://colemanwick.com/2011/01/18/alternative-energy/</link>
		<comments>http://colemanwick.com/2011/01/18/alternative-energy/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=253</guid>
		<description><![CDATA[http://www.tribtoday.com/page/content.detail/id/552037/Wind-turbine-could-come-to-Warren.html?nav=5021]]></description>
			<content:encoded><![CDATA[<p>http://www.tribtoday.com/page/content.detail/id/552037/Wind-turbine-could-come-to-Warren.html?nav=5021</p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2011/01/18/alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Advice &#8211; Customer Insights</title>
		<link>http://colemanwick.com/2010/11/28/survey-advice-customer-insights/</link>
		<comments>http://colemanwick.com/2010/11/28/survey-advice-customer-insights/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=249</guid>
		<description><![CDATA[http://survey.cvent.com/blog/cvent-survey/0/0/try-these-questions-on-your-next-sample-consumer-survey]]></description>
			<content:encoded><![CDATA[<p>http://survey.cvent.com/blog/cvent-survey/0/0/try-these-questions-on-your-next-sample-consumer-survey</p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2010/11/28/survey-advice-customer-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does market research have to be complex?</title>
		<link>http://colemanwick.com/2010/11/08/market-research-doesnt-have-to-be-complex/</link>
		<comments>http://colemanwick.com/2010/11/08/market-research-doesnt-have-to-be-complex/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=242</guid>
		<description><![CDATA[http://www.score.org/5_tips_m_pr_10.html]]></description>
			<content:encoded><![CDATA[<p>http://www.score.org/5_tips_m_pr_10.html</p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2010/11/08/market-research-doesnt-have-to-be-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting take from Seth Godin</title>
		<link>http://colemanwick.com/2010/06/23/interesting-take-from-seth-godin/</link>
		<comments>http://colemanwick.com/2010/06/23/interesting-take-from-seth-godin/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=211</guid>
		<description><![CDATA[http://sethgodin.typepad.com/seths_blog/2010/06/a-sad-truth-about-most-traditional-b2b-marketing.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethgodin.typepad.com/seths_blog/2010/06/a-sad-truth-about-most-traditional-b2b-marketing.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29">http://sethgodin.typepad.com/seths_blog/2010/06/a-sad-truth-about-most-traditional-b2b-marketing.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2010/06/23/interesting-take-from-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be color blind.  Color and how it can impact your marketing efforts.</title>
		<link>http://colemanwick.com/2010/05/15/dont-be-color-blind-color-and-how-it-impacts-your-brand/</link>
		<comments>http://colemanwick.com/2010/05/15/dont-be-color-blind-color-and-how-it-impacts-your-brand/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=204</guid>
		<description><![CDATA[Love the infographic. And love how color is interpreted differently amongst different cultures. Obviously this has import on all marketing functions and branding efforts. Enjoy. http://www.fastcompany.com/1627581/infographic-of-the-day-what-different-colors-mean-across-10-different-cultures]]></description>
			<content:encoded><![CDATA[<p>Love the infographic.  And love how color is interpreted differently amongst different cultures.  Obviously this has import on all marketing functions and branding efforts.  Enjoy. </p>
<p><a href="http://www.fastcompany.com/1627581/infographic-of-the-day-what-different-colors-mean-across-10-different-cultures">http://www.fastcompany.com/1627581/infographic-of-the-day-what-different-colors-mean-across-10-different-cultures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2010/05/15/dont-be-color-blind-color-and-how-it-impacts-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless self promotion, I know.</title>
		<link>http://colemanwick.com/2010/04/06/shameless-self-promotion-i-know/</link>
		<comments>http://colemanwick.com/2010/04/06/shameless-self-promotion-i-know/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colemanwick.com/?p=201</guid>
		<description><![CDATA[http://www.cleveland.com/business/index.ssf/2010/04/business_owner_took_too_long_t.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleveland.com/business/index.ssf/2010/04/business_owner_took_too_long_t.html">http://www.cleveland.com/business/index.ssf/2010/04/business_owner_took_too_long_t.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colemanwick.com/2010/04/06/shameless-self-promotion-i-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

