<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ColemanWick, LLC.</title>
	<link>http://colemanwick.com</link>
	<description>Cleveland Market Research Firm</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:16:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Ingenuity</title>
		<description><![CDATA[Wow.  Just wow.  What a wonderful Festival! We were very pleased serving as your research provider.  Bravo on a job well done! &#160; http://www.cleveland.com/musicdance/index.ssf/2011/09/clevelands_ingenuityfest_an_in.html &#160; &#160;]]></description>
		<link>http://colemanwick.com/2011/09/25/ingenuity/</link>
			</item>
	<item>
		<title>Why conduct customer satisfaction surveys?</title>
		<description><![CDATA[http://relevantinsights.com/customer-satisfaction-surveys-and-text-analytics]]></description>
		<link>http://colemanwick.com/2011/06/13/why-conduct-customer-satisfaction-surveys/</link>
			</item>
	<item>
		<title>A new take on focus groups&#8230;</title>
		<description><![CDATA[http://www.nytimes.com/2011/05/30/business/media/30focus.html?_r=1]]></description>
		<link>http://colemanwick.com/2011/06/09/a-new-take-on-focus-groups/</link>
			</item>
	<item>
		<title>Surveys too complicated?</title>
		<description><![CDATA[http://survey.cvent.com/blog/best-practices-for-collecting-feedback/three-questions-that-can-shape-your-next-survey]]></description>
		<link>http://colemanwick.com/2011/02/23/surveys-too-complicated/</link>
			</item>
	<item>
		<title>Alternative energy</title>
		<description><![CDATA[http://www.tribtoday.com/page/content.detail/id/552037/Wind-turbine-could-come-to-Warren.html?nav=5021]]></description>
		<link>http://colemanwick.com/2011/01/18/alternative-energy/</link>
			</item>
	<item>
		<title>Survey Advice &#8211; Customer Insights</title>
		<description><![CDATA[http://survey.cvent.com/blog/cvent-survey/0/0/try-these-questions-on-your-next-sample-consumer-survey]]></description>
		<link>http://colemanwick.com/2010/11/28/survey-advice-customer-insights/</link>
			</item>
	<item>
		<title>Why does market research have to be complex?</title>
		<description><![CDATA[http://www.score.org/5_tips_m_pr_10.html]]></description>
		<link>http://colemanwick.com/2010/11/08/market-research-doesnt-have-to-be-complex/</link>
			</item>
	<item>
		<title>Interesting take from Seth Godin</title>
		<description><![CDATA[http://sethgodin.typepad.com/seths_blog/2010/06/a-sad-truth-about-most-traditional-b2b-marketing.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29]]></description>
		<link>http://colemanwick.com/2010/06/23/interesting-take-from-seth-godin/</link>
			</item>
	<item>
		<title>Don&#8217;t be color blind.  Color and how it can impact your marketing efforts.</title>
		<description><![CDATA[Love the infographic. And love how color is interpreted differently amongst different cultures. Obviously this has import on all marketing functions and branding efforts. Enjoy. http://www.fastcompany.com/1627581/infographic-of-the-day-what-different-colors-mean-across-10-different-cultures]]></description>
		<link>http://colemanwick.com/2010/05/15/dont-be-color-blind-color-and-how-it-impacts-your-brand/</link>
			</item>
	<item>
		<title>Shameless self promotion, I know.</title>
		<description><![CDATA[http://www.cleveland.com/business/index.ssf/2010/04/business_owner_took_too_long_t.html]]></description>
		<link>http://colemanwick.com/2010/04/06/shameless-self-promotion-i-know/</link>
			</item>
</channel>
</rss>

